CMOS type solid-state imaging sensor having a size equivalent to APS-H, and a square pixel arrangement with 120 million effective pixels. An all pixel progressive reading is 9.4 fps. A rolling electronic shutter function for movies is provided for controlling electric charge accumulation periods.
120MXSI enables simultaneous color and near-infrared image capture using only one sensor due to replace BGGR to RGB-IR filter.
13,272 x 9,176 pixels
1,250 megapixels per second
Approx. 60X that of full HD (1920 x 1080 pixels)
(29.37mm x 18.90mm) with a square pixel arrangement of 2.2µm x 2.2µm pixels
Model | 120MXSC | 120MXSI | 120MXSM |
---|---|---|---|
Filter Type | RGB | RGB-NIR | Monochrome |
Sensitivity (e/lx/sec) | 10,000 (Green) | 10,000 (Green) | 20,000 |
Resolution | 122 megapixels | 122 megapixels | 122 megapixels |
Effective Pixels | 13,272h x 9,176v | 13,272h x 9,176v | 13,272h x 9,176v |
Sensor Size | APS-H (29.22mm x 20.20mm) | APS-H (29.22mm x 20.20mm) | APS-H (29.22mm x 20.20mm) |
Pixel Size | 2.2µm x 2.2µm | 2.2µm x 2.2µm | 2.2µm x 2.2µm |
Maximum Frame Rate (All Pixels) | 9.4fps | 9.4fps | 9.4fps |
Shutter Type | Rolling | Rolling | Rolling |
Dark Random Noise | 2.3e rms @ gain x8, Room Temperature |
2.3e rms @ gain x8, Room Temperature |
2.3e rms @ gain x8, Room Temperature |
Note: The contents of this specification are subject to change without notice.