CR-2 Plus AF
CR-2 Plus AF
Automatic functions with Superior-Quality Imaging
A truly versatile retinal camera which features Auto shot Fundus Autofluorescence (FAF) capability supported with superior combination of ease-of-use and high quality images.
Key Features
Features
Auto Switching from anterior eye observation to fundus observation
After a correct initial alignment, the anterior eye observation switches to retinal eye observation mode automatically.Auto Focus and Auto Shot
Fast and accurate automatic focusing. When the alignment, working distance and focus are correct, then Automatic photography will be performed.Auto shot Fundus Autofluorescence (FAF) mode
Auto shot FAF function provides easier FAF imaging, obtaining information on changes of the retina that can’t be made visible with standard color photography. Most suitable for screening of macular disorders such as age-related macular degeneration (AMD)Specifications
CR-2 Plus AF
Download Brochure
| Type | Digital Retinal Camera, Non-Mydriatic | |
| Photography Modes | Colour, Fundus Autofluorescence (FAF), Digital Red-Free, Digital Cobalt | |
| Auto Function | Auto Exposure (AE) / Auto Focus (9)AF) / Auto Shot (AS) / Auto Switching between Anterior Eye and Fundus | |
| Fundus Imaging | Dedicated Digital Camera with Rear LCD Display | |
| Angle of Photographed | 45°(SP mode: 35°) | |
| Minimal Pupil Size | φ 4.0mm (φ 3.3mm in SP mode) | |
| Magnification | 2X (Digital) | |
| Mounted Digital Camera | Dedicated Digital Camera by Canon EOS Technology | |
| Sensor Resolution | Approx. 18.0 Megapixels | |
| Diopter Compensation Range | Without Compensation Lens: | -10 to +15 D |
| With "-" Compensation Lens: | -31 to -7 D | |
| With "+" Compenstation Lens: | +11 to +33 D | |
| Operation Distance | 35mm | |
| Focus Adjustment | Alignment of Split Lines | |
| Working Distance Adjustment | Anterior Observation: | Double Image Match Method |
| Fundus Observation: | Working Distance Dots | |
| Internal Eye Fixation | LED Dot Matrix | |
| Observation Light Source | Infrared LED | |
| Photography Light Source | Xenon Tube | |
| Movement Range | Stage: | Front back: 70mm Left to Right: 100mm Up to Down: 30mm |
| Operating Environment | Temperature: | 10 to 35°C |
| Humidity: | 30 to 90% RH | |
| Dimension (W x D x H) | 305 x 500 x 513mm | |
| Weight | Approx. 19.9kg | |
| Specifications are subject to change without notice. |
Product Disclaimer
- 01. Please refer to individual country / region websites and respective sales offices for product availability.
- 02. Specifications, availability and terms of offers may change without notice.
- 03. Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).