Compare Product - Canon South & Southeast Asia
Camera
| Operating Condition | Indoor |
| Image Sensor | Type 1/2.3 (1/2.3 inch) single-plate CMOS sensor Total pixels: approx. 21.14 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
| Lens | f=3.67 – 73.4 mm, F/1.8 – 2.8, 8-bladed circular aperture 35mm equivalent focal length: [Frame Frequency 29.97/25.00/23.98 Hz] Approx. 29.3 (W) – 601 mm (T) [Frame Frequency 59.94/50.00 Hz] Approx. 30.0 (W) – 616 mm (T) |
| Zoom | Optical: 20x Digital: 20x Advanced (FHD): 40x |
| Minimum Focusing Distance | 1 cm (0.39 in.) at full wide angle, 60 cm (2.0 ft.) throughout the zoom range |
| Angle Of View | [Frame Frequency 29.97/25.00/23.98 Hz] Horizontal: 65.6° (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) [Frame Frequency 59.94/50.00 Hz] Horizontal: 63.3° (W) – 3.5° (T) Vertical: 38.9° (W) – 2.0° (T) |
| Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency) |
| Iris | Manual/Automatic aperture |
| Gain | 0.0 dB – 36 dB |
| ND Filter | Built-in (1/8 at maximum, gradation ND), motor operated |
| White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K – 15,000 K), Manual *Color temperatures are given for reference purposes only. Color temperature and color compensation (CC) adjustment available for all settings except custom white balance and AWB. |
| Focus | Focus mode: Manual, AF-boosted MF, Continuous AF, Face Detection & Tracking, Face only AF, Eye Detection AF type: Hybrid AF, Contrast AF |
| Gamma | Canon Log 3, HDR(PQ), HDR(HLG), BT.709 Wide DR, BT.709 Standard, Canon 709 |
| Image Stabilizer | Optical-shift |
| Min. Subject Illumination | 59.94 Hz/29.97 Hz: Approx. 3 lux (shutter speed: 1/60, 59.94P) 50.00 Hz/25.00 Hz: Approx. 2.5 lux (shutter speed: 1/50, 50.00P) – Gain set to 30 dB |
| Pan, Tilt, Zoom Operation | Pan Range: Horizontal ±170° Pan Speed: 0.1° – 100°/sec. Tilt Range: Vertical -30° – +100° Tilt Speed: 0.1° – 100°/sec. |
| Infrared Shooting | - |
Video Output Format
| SDI | 3G-SDI 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) *Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) *When 3840 x 2160 is selected for HDMI, video will not be outputted to SDI. |
| HDMI | 3840 x 2160: 59.94P, 50.00P, 25.00P, 29.97P, 23.98P (4:2:2 10bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i, 25.00P, 29.97P, 23.98P (4:2:2 10bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10bit) 720x576: 50.00i (4:2:2 10bit) 720x480: 59.94P (4:2:2 10bit) *Same video format required for HDMI and 3G-SDI (cannot select different formats for 3G-SDI and HDMI) |
| IP | Frame frequency 59.94 Hz 3840x2160: 59.94fps*, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1920 x 1080(1080x1920): 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720(720x1280): 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360(360 x 640): 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame frequency: 29.97 Hz 3840 x 2160: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1920 x 1080(1080x1920): 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720(720x1280): 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360(360 x 640): 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame Frequency: 50.00 Hz 3840x2160: 50.00 fps*, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920x1080(1080x1920): 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280x720(720x1280): 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640x360(360 x 640): 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency: 25.00 Hz 3840x2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920x1080(1080x1920): 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280x720(720x1280): 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640x360(360 x 640): 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame frequency 23.98 Hz 3840 x 2160: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1920 x 1080(1080x1920): 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1280 x 720(720x1280): 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 640 x 360(360 x 640): 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) *H.265 only - Depending on the selected frame frequency, JPEG is fixed to one pattern (fixed format, cannot be selected) Resolution: 1280x720 59.94/29.97 Hz: 14.99 fps 50.00/25.00 Hz: 12.50 fps 23.98 Hz: 11.99 fps |
| USB | Motion JPEG: 1920 x 1080, 1280 x 720, 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps YUV: 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps |
| Supported Protocols | Protocol: XC Protocol, RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT, free-D |
| Preset | Number of presets: Max. 100 (including home position) |
Interface
| Communication Control | LAN, Wi-Fi, Serial, IR, USB |
| Network Terminal | LAN x 1, RJ45, 1000Base-T |
| SDI Out Terminal | 3G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, unbalanced SMPTE 424, SMPTE 425, SMPTE ST 299-2 compliant Embedded audio, Time code (VITC/LTC) |
| Time Code Terminal | - |
| Gen-Lock Terminal | - |
| HDMI Out Terminal | HDMI connector x 1, output only |
| RS-422 Terminal | RJ45 connector x 1 |
| Mic Terminal | ϕ3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
| Input 1 / Input 2 Terminals | - |
| External Device I/O Terminal | - |
| USB Terminal | - |
Others
| Operating/Storage Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
| Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used Ext. power source: 12V DC |
| Power Consumption | PoE++ Input: Approx. 26.1W* max. (body only) DC Input: Approx. 23.6 W max. (body only) *Class 5 (40.0 W required) for power supply device |
| Quietness | NC35 or lower |
| Dimensions (W X H X D) | Approx. 176 x 220 x 194 mm (6.93 x 8.66 x 7.64 in.) (excluding protrusions) |
| Weight | Approx. 3.0kg (6.6 lb.) (body only) |
| Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application, Search Tool |
| Survival Wind Speed | - |
| Wiper | - |
| Dust-resistant/Waterproof | - |
Specifications and availability subject to change without notice. Weight and dimensions are approximate.
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).