Angle of View (Diagonal) | 24°00′ - 8°15′ |
Angle of View (Horizontal) | 20°00′ - 6°50′ |
Angle of View (Vertical) | 14°00′ - 4°35′ |
Closest Focusing Distance (m, ft) | 1.8 / 5.91 |
Construction (Groups Elements) | 18, 23 |
Diameter x Length (mm) (Approx.) | 128.0 × 323.4 |
Distance Scale | - |
Drive System | 2x Nano USM |
Filter Size (mm) | 112 |
Max. Magnification (x) |
0.06x (at 100mm) 0.16x (at 300mm) |
Min. Aperture | 22 |
No. of Diaphragm Blades | 9 |
Anti-dust and Moisture | Yes |
Weight (g) (Approx.) | 2590 |
Accessories (Lens Cap) | Lens Cap E-112 & Lens Dust Cap RF (included) |
Accessories (Lens Hood) | ET-124 (included) |
Accessories (Lens Bag) | LS100-300 (included) |