CR-2 Plus AF
 
                            
                            
                        | Type | Digital Retinal Camera, Non-Mydriatic | |
| Photography Modes | Colour, Fundus Autofluorescence (FAF), Digital Red-Free, Digital Cobalt | |
| Auto Function | Auto Exposure (AE) / Auto Focus (9)AF) / Auto Shot (AS) / Auto Switching between Anterior Eye and Fundus | |
| Fundus Imaging | Dedicated Digital Camera with Rear LCD Display | |
| Angle of Photographed | 45°(SP mode: 35°) | |
| Minimal Pupil Size | φ 4.0mm (φ 3.3mm in SP mode) | |
| Magnification | 2X (Digital) | |
| Mounted Digital Camera | Dedicated Digital Camera by Canon EOS Technology | |
| Sensor Resolution | Approx. 18.0 Megapixels | |
| Diopter Compensation Range | Without Compensation Lens: | -10 to +15 D | 
| With "-" Compensation Lens: | -31 to -7 D | |
| With "+" Compenstation Lens: | +11 to +33 D | |
| Operation Distance | 35mm | |
| Focus Adjustment | Alignment of Split Lines | |
| Working Distance Adjustment | Anterior Observation: | Double Image Match Method | 
| Fundus Observation: | Working Distance Dots | |
| Internal Eye Fixation | LED Dot Matrix | |
| Observation Light Source | Infrared LED | |
| Photography Light Source | Xenon Tube | |
| Movement Range | Stage: | Front back: 70mm Left to Right: 100mm Up to Down: 30mm | 
| Operating Environment | Temperature: | 10 to 35°C | 
| Humidity: | 30 to 90% RH | |
| Dimension (W x D x H) | 305 x 500 x 513mm | |
| Weight | Approx. 19.9kg | |
| Specifications are subject to change without notice. |