XEED WUX6600Z
| Technology | LCOS |
| Projection Method | Front & Rear Both |
| Native Resolution | 1920 x 1200 (WUXGA) |
| Brightness | 6600*1 |
| Contrast Ratio | 4000:1'*2 |
| Zoom | 1.5x (Optical Zoom)*3 |
| Availability of Lens | Yes |
| If Yes, Type of Lens | 6 Lens |
| Remotely Controlled | Yes |
| Aspect Ratio | 4:3, 16:9, 16:10 |
| Keystone Correction | Manual |
| Type of Light Source | Laser |
| Life of Light Source (Hours) | 20,000*4 |
| Lamp Hour Counter (In-Built) | Yes |
| Video Compatibility | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 |
| Inbuilt Speaker | Yes |
| If Yes, Wattage of Speaker | Monaural1W |
| HDMI/DVI Port | HDMI/DVI |
| Analog RGB In Port | Yes |
| Analog RGB Out Port | No |
| Audio In | Yes |
| Audio Out | Yes |
| Video In | Yes |
| Storage Media Port | USB- Type A |
| WiFi Availability | Yes |
| LAN Connectivity | LAN/HDBaseT |
| 3D Projection Capability | No |
| Interactive Feature | No |
| 3D Ready | No |
| Power Consumption in Sleep Mode | 0.28W/1.6W*5 |
| Power Consumption in Normal Mode | 520W |
| Noise Level in Echo Mode (dB) hint | 29db |
| Noise Level in Normal Mode | 36db |
| Power Supply | 100 V-240V, 50/60 Hz |
| Operating Temperature Range | 0-40 Degree |
| Operating Humidity (RH) | 20% – 85% |
| Dimensions |
480mm x 196mm x 545mm (Not including protrusion: W: 480 mm, H: 175 mm, D: 545 mm) |
| Weight | Approx. 17kg |
| Remote Control | RS-RC07/05 |
| Remote Control Battery | 2 x AAA Batteries |