Image Sensor | |||
Sensor | 1/2.84 type HD CMOS Pro | ||
Filter | RGB Primary Colour filter (Bayer array) | ||
Total pixels per sensor | 3.09 megapixels (2208 x 1398) | ||
Effective pixels per sensor | 2.91 megapixels (2136 x 1362) | ||
Lens | |||
Zoom ratio | 20 x Optical | ||
Focal length | 3.67 - 73.4mm (35mm equivalent: 28.8 - 576mm)¹ | ||
Minimum focus distance | 60cm (throughout zoom range); 10mm (Wide MACRO setting) |
||
ND filter | Built-in gradation ND filter | ||
Zoom control | Zoom rockers on body and handle; Selectable manual zoom/focus ring on lens; Selectable High Speed and Soft Zoom modes available. |
||
Zoom speed | Zoom Rocker: | Variable speed/Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode); | |
Grip zoom: | Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) Zoom Ring: As operation speed |
||
Focus control | Manual control via focus ring, automatic (Instant AF, Medium AF, TV AF, Face Detection AF, Face Only AF), Push AF | ||
Iris control | Ring control; Full Auto | ||
Aperture range | f1.8 - f16 | ||
Filter diameter | 58mm | ||
Lens elements / groups | 12/10 | ||
Aperture blades | 8 Blade Circular Aperture | ||
Image stabilization | Dynamic IS and Powered IS, 5 Axis image stabilisation | ||
Digital zoom | 1.5x, 3x, 6x | ||
Image Processor | |||
Type | DIGIC DV 4 | ||
Recording | |||
Video storage media | Compact Flash memory cards (Type 1 only) x 2 card slots SD Card x 1 card slot |
Dual Format recording, Double slot (simultaneous) recording and Relay (continuous) recording possible. | |
Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording); SD card Class 4 or higher (Class 6 & 10 recommended for 35Mbps MP4 recording) |
||
Recording time | 128GB CF card: | Up to 320 mins (1080/50i @ 50 Mbps) | |
128GB SD Card: | up to 8 Hours (MP4/50P @35Mbps) | ||
Recording file format | Material eXchange Format (MXF) to CF card, MP4 to SD card | ||
Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL 35Mbps VBR (4:2:0) MPEG-2 MP@HL 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
||
MP4: MPEG-4/AVC/H.264 35/24/17/9/3 Mbps; All modes variable bit rate, 4:2:0 colour sampling |
|||
Recording frame rate (PAL Mode)
|
MXF | ||
50Mbps: | 1920 x 1080 |
50i, 25p | |
1280 x 720 | 50p, 25p | ||
35Mbps: | 1920 x 1080 | 50i, 25p | |
1440 x 1080 | 50i | ||
1280 x 720 | 50p, 25p | ||
25Mbps: | 1440 x 1080 | 50i, 25p | |
MP4 | |||
35/24Mbps | 1920 x 1080: | 50P/25P | |
17Mbps | 1280 x 720: | 50P | |
9 Mbps | 1280 x 720: | 25P | |
3Mbps | 640 x 360: | 25P | |
Slow / Fast motion | YES (MXF recording only) | ||
720p: | 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps | ||
1080p: | 12, 15, 18, 20, 21, 22, 23, 24, 25fps | ||
Interval Record | YES MXF recording only. 2, 6 or 12 frames, 25 time intervals | ||
Frame Record | YES. 2, 6 or 12 frames | ||
Pre Record (cache record) | YES (3 seconds) | ||
Scan Reverse | YES. Vertical/horizontal/both | ||
Photo storage media | SD / SDHC / SDXC memory card | ||
Still quality | During video recording: | 1920 x 1080 in 1920 x 1080 or 1440 x 1080 mode, 1280 x 720; 1280 x 720 mode |
|
During playback: | 1920x1080 | ||
System | |||
Capacitive Organic LED | Size | 8.77cm (3.5") Organic EL (OLED) | |
Dots | 1.23m (approx. equivalent) | ||
Image quality adjustments | Brightness, contrast, colour, sharpness | ||
Adjustable | Yes | ||
Waveform Monitor | Yes, selectable on/off; Line, Line and Spot,Field, RGB, YPbPr display | ||
Vectorscope | Yes; Normal, Spot display | ||
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | ||
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | ||
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
||
Markers | On/Off (Aspect ratio, Safety Zone Area, Grid, Horizontal, Centre) | ||
EVF | Size | 1.15cm (0.45 in) | |
Dots | 1.23m (approx. equivelent) | ||
Image quality adjustments | Brightness, contrast, colour, backlight | ||
Adjustable | Vertical tilt, up to 68° | ||
Viewing Angle | 28.2° | ||
Correction lens | + 2.0 to - 5.5 diopter | ||
Inputs / Outputs | |||
Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack (x1) | ||
Headphone output | 3.5mm stereo jack | ||
Video monitor output | YES (BNC HD-SDI, output only) | ||
HDMI | YES (HDMI™ mini connector, output only, 1080/50p output possible) | ||
IEEE 1394 (Firewire) | NO | ||
USB | YES (Mini-B, USB 2.0 Hi-Speed, output only) | ||
3G-HD/SD-SDI output | YES, selectable (BNC, output only, embedded audio and time code) | ||
Time code | YES (BNC, switchable input/output) | ||
Genlock | YES (BNC, Sync in/out selectable) | ||
LAN | YES, Ethernet (1000BASE-T supported) | ||
AV terminal | 3.5mm mini jack (output only for video and audio) | ||
DC input | YES | ||
Remote Control Terminal | 2.5mm mini jack | ||
Colour Bars | YES (SMPTE or EBU), with 1KHz Tone | ||
Misc | |||
Tally lamp | YES (x2) | ||
Accessory shoe | YES (cold shoe) | ||
Custom Button Assignment | YES (13 assignable buttons; select from 28 functions) | ||
Rotating Side Grip | Yes. 120° angle of rotation in 15° increments | ||
Custom Dial | NO | ||
Shooting Functions | |||
Exposure metering | Standard (centre weighted), Spotlight, Backlight | ||
Exposure compensation | -2 to +2 EV | ||
Auto Exposure mode | Full Auto | ||
Push Auto Iris | No | ||
Auto Gain Control setting | Full Auto/AGC Limit/Manual | ||
Auto Gain Control limit | 0dB, 3dB, 6dB, 9dB,12dB,15dB,18dB, 21dB,24dB, 27dB | ||
Gain setting | -6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 24dB / 27dB /33dB / TUNE (0.5 dB increments from 0 to 27 dB) |
||
Shutter speed | |||
Control Modes | Full Auto / Manual joystick control (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS); IR Slow Shutter) | ||
Shutter speed | 1/18 to 1/2000 (depending on frame rate) | ||
Shutter Angle | 11.25° to 360° (depending on frame rate) | ||
Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 (depending on frame rate) | ||
Clear Scan | 50i / p: | 50 to 250.51Hz | |
25p: | 25 to 250.51Hz | ||
Infrared | |||
Infrared shooting mode | YES (green or white) | ||
Built-in IR lamp | YES | ||
Custom picture | |||
Stored Configurations | 9 (Including Wide DR) | ||
Storage Medium | SD/SDHC memory card | ||
Gamma | 6 profiles | ||
Master Pedestal | -50 to +50 | ||
Master Black | -50 to +50 for each of R,G,B | ||
Black Gamma | Adjustable height, width and apex | ||
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | ||
Knee | Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) | ||
Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio | ||
Noise reduction | Off, Automatic, On (1 to 12) | ||
Skin detail | Effect Level (Off, Low, Middle, High), Hue, Chroma, Area, Y Level | ||
Selective Noise Reduction | Effect Level (Off, Low, Middle, High), Hue, Chroma, Area, Y Level | ||
Colour matrix | Normal 1 -4, Cine 1 - 2, Wide DR Matrix and Hue -18 - +18, Colour Gain -50 - +50 | ||
White balance | -50 to +50 white balance offset for R,G,B | ||
Colour correction | Area selection / area revision of two areas | ||
Setup level | -50 to +50 On / Off | ||
Press | On / Off | ||
Clip 100% IRE | Limits output to 100% after setup adjustment | ||
Wireless LAN standards | IEEE 802.11b/g/n (2.4GHz band) / IEEE 802.11a/n (5GHz band)¹ | ||
Supported Wi-Fi Functions | Rec start/stop, 3 speed focus control, 3 speed zoom control, WB mode/adjust, Iris, Shutter,Colour Temperature,Assign Button,ND Auto/Off |
||
Supported Browser for Remote Operation | Internet Explorer 8 or later, Safari (iOS), Safari (MacOS), Android standard browser | ||
Remote Operation Control Features | Aperture, Focus, WB, Shutter Speed, Gain, Exposure Compensation, Shooting Mode, Slot select, Start/Stop Recording | ||
Authentication Systems | Open/WPA-PSK/WPA2-PSK | ||
Encryption | WEP-64, WEP-128, TKIP, AES | ||
GPS Information (Optional Accessory | Latitude/Longtitude/Elevation, Coordinated Universal Time (UTC) | ||
White balance | |||
Auto | YES in Full Auto Mode | ||
Preset | A, B, Preset (Daylight, Tungsten), Colour Temperature | ||
Time code | |||
Countup system | Regen, RecRun, FreeRun, External, Hold | ||
Control | Audio limiter, Auto/manual settings via control dials on handle | ||
Audio | |||
Recording | 48 kHz 16-bit 4ch or 2ch linear PCM (MXF) | ||
Control | Audio limiter, Auto/manual settings via control dials on handle | ||
Microphone attenuation | YES | ||
Microphone level meter | YES | ||
Accesories | |||
Supplied | Battery pack BP-955, DC cable DC-930, Compact power adapter CA-930, Wireless controller WL-D6000, Eyecup, Lens Hood with Barrier, Microphone Holder Unit, Mains Cable. | ||
Optional | Wide Converter WA-H58, Teleconverter TL-H58, , BP-975, Tripod Adapter TA-100, Zoom Remote Control ZR-2000, Tripod Base TB-1, GPS Receiver GP-E2, Remote Controller RC-V100, Filter (58mm) Protect/ND8xL/ND4xL. | ||
Others | |||
Dimensions | Approx 160 x 201 x 353mm (including lens hood with barrier, Eye Cup and microphone holder) |
||
Operating Temperature range | -5°C to +45°C, 60% relative humidity |
All specifications are subject to change without notice |