Chennai
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 4 |
Counterfeit goods seized | Quantity |
TN/NPG-28 | 48 |
TN/NPG-59 | 15 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 4 |
Counterfeit goods seized | Quantity |
TN/NPG-28 | 48 |
TN/NPG-59 | 15 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/045 | 2 |
TC/046 | 3 |
TC/326 | 8 |
TC/329 | 1 |
TC/337 | 5 |
TC/912 | 16 |
TC/925 | 31 |
TC/FX-9 | 4 |
TC/Manufacturing Equipment | 1 |
TC/Refilling Equipment | 2 |
TN/Model Unknown | 27 |
TN/NPG-51 | 6 |
TN/NPG-59 | 4 |
TN/NPG-68 | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/328 | 12 |
TC/337 | 12 |
TC/Powder (Kg) | 3 |
TC/Printing Board Parts | 10 |
TC/Refilling Equipment | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/308 | 9 |
TC/316 | 4 |
TC/318K | 5 |
TC/319 | 29 |
TC/324 | 2 |
TC/326 | 10 |
TC/328 | 13 |
TC/331K | 8 |
TC/416K | 4 |
TC/418K | 4 |
TC/912 | 5 |
TC/925 | 8 |
TC/FX-9 | 7 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 3 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 10 |
IJC/BC-05 | 1 |
IJC/CL-41 | 2 |
IJC/CL-57 | 4 |
IJC/CL-741 | 1 |
IJC/CL-746 | 2 |
IJC/CL-811 | 2 |
IJC/CL-831 | 3 |
IJC/CL-98 | 2 |
IJC/PG-40 | 2 |
IJC/PG-47 | 1 |
IJC/PG-740 | 2 |
IJC/PG-745 | 2 |
IJC/PG-810 | 4 |
IJC/PG-830 | 1 |
IJC/PG-835 | 2 |
IJC/PG-88 | 2 |
IJC/PG-89 | 3 |
TC/303 | 1 |
TC/329C | 2 |
TN/NPG-28 | 13 |
TN/NPG-51 | 2 |
TN/NPG-59 | 3 |
TN/Packing Material | 21 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 2 |
Seized counterfeits / manufacturing goods | Quantity |
TN/NPG-28 | 1 |
TN/NPG-51 | 3 |
TN/NPG-57 | 2 |
TN/NPG-59 | 13 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 3 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/Empty Bottle | 1150 |
IJB/Hologram, Trustgram | 750 |
IJB/Liquid Ink (Litre) | 87 |
IJB/Manufacturing Equipment | 2 |
IJB/Packing Material | 2901 |
IJB/Production Machine | 4 |
Counterfeits were found at the customs and seized.
Seized counterfeits | Quantity |
BA/LP-E8 etc. | 165 |
BA/NB-2LH etc. | 165 |
Counterfeits were found at the customs and seized.
Seized counterfeits | Quantity |
BA/LP-E6 etc. | 33 |
BA/NB-8L etc. | 34 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 3 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 4 |
TC/Fake Hologram, Trustgram | 1339 |
TC/Model Unknown | 14 |
TC/Packing Material | 12 |
TC/Product Label | 1412 |
TN/Model Unknown | 130 |
TN/NPG-51 | 5 |
TN/NPG-52 | 1 |
TN/NPG-57 | 1 |
TN/NPG-59 | 5 |
TN/NPG-68 | 2 |
TN/Packing Material | 6 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/Empty Bottle | 22 |
TC/303 | 10 |
TC/328 | 18 |
TC/331 H BK | 14 |
TC/337 | 8 |
TC/925 | 12 |
TC/Cushioning Material (Air Shell) | 150 |
TC/Empty Toner Cartridge | 85 |
TC/Model Unknown | 82 |
TC/Packing Material | 136 |
TC/Powder (Kg) | 2 |
TC/Product Label | 675 |
TC/Refilling Equipment | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/051 | 1 |
TC/303 | 4 |
TC/316 | 1 |
TC/326 | 5 |
TC/328 | 6 |
TC/337 | 3 |
TC/416K | 5 |
TC/912 | 5 |
TC/Empty Toner cartridge | 71 |
TC/Fake Hologram, Trustgram | 300 |
TC/Powder (Kg) | 20 |
TC/Product Label | 550 |
TC/Refilling Equipment | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/045 | 3 |
TC/309 | 2 |
TC/329K | 4 |
TC/331K | 4 |
TC/337 | 22 |
TC/Cushioning Material (Air Shell) | 250 |
TC/Fake Hologram, Trustgram | 4464 |
TC/FX-9 | 1 |
TC/Model Unknown | 155 |
TC/Packing Material | 390 |
TC/Product Label | 13650 |
TC/Refilling Equipment | 5 |
TN/NPG-50 | 2 |
TN/NPG-51 | 2 |
TN/NPG-52 BK | 1 |
TN/NPG-59 | 1 |
TN/NPG-67 BK | 4 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 38 |
IJB/Packing Material | 180 |
IJC/Packing Material | 24 |
TC/051 | 2 |
TC/328 | 2 |
TC/337 | 15 |
TC/925 | 1 |
TC/Cushioning Material (Air Shell) | 22 |
TC/Fake Hologram, Trustgram | 708 |
TC/Packing Material | 4 |
TC/Product Label | 296 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 4 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 4 |
TC/303 | 5 |
TC/326 | 1 |
TC/925 | 1 |
TN/NPG-28 | 3 |
TN/NPG-59 | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/337 | 2 |
TC/EP-25 | 3 |
TC/Fake Hologram, Trustgram | 72 |
TC/Manufacturing Equipment | 1 |
TC/Model Unknown | 2 |
TC/Packing Material | 5 |
TC/Refilling Equipment | 1 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/Product Label | 1512 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/326 | 37 |
TC/328 | 1 |
TC/925 | 3 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 2 |
Seized counterfeits / manufacturing goods | Quantity |
TC/045 | 3 |
TC/318K | 8 |
TC/337 | 1 |
TC/418K | 1 |
TC/Cushioning Material (Air Shell) | 54 |
TC/Empty Toner Cartridge | 31 |
TC/Fake Hologram, Trustgram | 251 |
TC/FX-9 | 7 |
TC/Packing Material | 102 |
TC/Product Label | 97 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 2 |
IJB/Packing Material | 186 |
IJB/Production Machine | 1 |
TN/NPG-28 | 13 |
TN/NPG-51 | 26 |
TN/NPG-59 | 12 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
IJB/GI-790 | 3 |
TC/308 | 1 |
TC/326 | 1 |
TC/337 | 12 |
TC/912 | 1 |
TN/NPG-25 | 1 |
TN/NPG-28 | 4 |
TN/NPG-51 | 3 |
Raids were conducted by the enforcement authority and following are the results.
Number of arrest(s) | 1 |
Seized counterfeits / manufacturing goods | Quantity |
TC/054 | 4 |
TC/925 | 2 |
TC/Model Unknown | 89 |
TC/Packing Material | 16 |
TC/Refilling Equipment | 6 |
TN/NPG-52 | 2 |