PowerShot ZOOM (White)
| AF Modes |
Stills: One-Shot AF Movie recording: Movie Servo AF* *One-shot AF is possible during movie recording by pressing the shutter button halfway |
| AF Point Selection | - |
| AF System Points | 1 (Fixed at center of the screen for 1-point AF) |
| Built-in Flash | - |
| Closest Focusing Distance (cm) |
Wide-angle: 100 Telephoto: 450 |
| Continuous Shooting Speed (Shots Per Sec) (Up To) | 10 (One-Shot AF) |
| Digital Zoom | 2x |
| Dimensions (Excl. Protrusions) (mm) (Approx.) | 33.4 x 50.8 x 103.2 |
| Drive System | - |
| Effective ISO |
Stills: 100 - 3200 set automatically Movie shooting: 100 - 3200 set automatically |
| Effective Pixels (Megapixels) | 12.1 |
| Exposure Compensation | ±3 stops in 1/3-stop increments |
| Eye Detection AF | - |
| Flash Modes | - |
| Focal Length (35mm Equivalent) |
100/400mm (35mm format) Digital zoom: x2 (800mm equivalent) *Switchable: 100mm → 400mm → 800mm |
| Guide Number ISO 100 metres | - |
| Image Resolution | 4,000 x 3,000 |
| In-body Image Stabilizer (sensor shift IS) | No |
| LCD Monitor (Size) (Inch) | - |
| LCD Monitor Resolutions (dots) | - |
| Manual Focus | - |
| Memory Card Type |
microSD / microSDHC / microSDXC *UHS-I cards compatible |
| Metering Mode | Evaluative (384-zone) |
| Movie Digital IS | No |
| Movie Format | MP4 |
| Optical Image Stabilizer | Yes |
| Optical Zoom | 4x |
| Optional Power | USB Power Adapter PD-E1 |
| Peripheral Connections | USB Type-C (recognised as a USB device when connected to a computer; for charging built-in battery and supplying power to the camera) |
| Processor Type | DIGIC 8 |
| Sensor Size | 1/3" |
| Shooting Modes | Auto exposure |
| Shutter Speed Range (Sec.) |
Stills: 1/8000 - 1/30 set automatically Movie recording: 1/4000 - 1/30 set automatically |
| Silent Shutter | - |
| Standard Power Supply | Built-in rechargeable lithium-ion battery |
| Still Image Format | JPEG |
| Viewfinder Coverage (Approx.) | 100% |
| Viewfinder Type |
0.39-inch OLED, 2.36million dots 59.94fps refresh rate |
| Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
145 |
| White Balance | Auto |
| X-sync (sec.) | - |