AF Modes | One Shot AF, Servo AF |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 7.2 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 99.6 x 58.0 x 22.8 |
Drive System | - |
Effective ISO | 80 - 3200 |
Effective Pixels (Megapixels) | 20.2 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 25 - 300mm (12x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M1) 2048 x 1536(M2) 2592 x 1944(M) 640 x 480(S) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 461000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS |
Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 12x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3" |
Shooting Modes | AUTO, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
Shutter Speed Range (Sec.) | 15 - 1/2000 |
Standard Power Supply | Battery Pack NB-11LH |
Still Image Format | JPEG |
Viewfinder Coverage (Approx.) | - |
Viewfinder Type | - |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
147 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync (sec.) | - |