Angle of View (Diagonal) | - |
Angle of View (Horizontal) | - |
Angle of View (Vertical) | - |
Closest Focusing Distance (m, ft) | - |
Construction (Groups Elements) | 5-9 |
Diameter x Length (mm) (Approx.) | 71.2 × 39.3 |
Distance Scale | - |
Drive System | - |
Filter Size (mm) | - |
Max. Magnification (x) | - |
Min. Aperture | - |
No. of Diaphragm Blades | - |
Anti-dust and Moisture | Supported |
Weight (g) (Approx.) | 340 |
Accessories (Lens Cap) |
Extender cap RF Lens dust cap RF |
Accessories (Lens Hood) | - |
Accessories (Lens Bag) | LP811 |