Type | Desktop flatbed scanner | |
Scanning Document size | Width | 216mm |
Length | 356mm | |
Scanning Sensor | CIS | |
Light Source | LED | |
Scanning Side | Simplex | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement II, 24-bit Color |
|
Scanning Resolutions (Primary Scan Lines x Secondary Scan Lines) |
100 x 100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
|
Scanning speed*1 (Conditions: Core 2 Duo 3.0 GHz or Faster CPU, 3GB or More Memory, LTR/ A4 Document Size) |
||
24-bit Colour | 600dpi: | 9.0secs. |
300dpi: | 3.9secs. | |
B&W / Grayscale | 600dpi: | 4.5secs. |
300dpi: | 3.0secs. | |
Interface | Hi-Speed USB 2.0 (Type B x 1) | |
External Dimensions (W x D x H) |
267 x 466 x 64mm | |
Weight (without AC adapter) | Approximately 2.5kg | |
Power Supply (using AC adapter) |
DC 16V, 0.4A | |
Power Consumption | Scanning: | Maximum 7.0W |
Sleep Mode: | Maximum 1.7W | |
Power Off: | Maximum 0.5W | |
Noise | Not more than 59dB | |
Operating Environment | Temperature: | 10 - 32.5°C |
Humidity: | 20 - 80% RH |
Specifications are subject to change without notice. | |
*1 | Time between the start of a scan procedure and when the image is displayed. Actual speed may differ depending on the performance and function settings of your computer. |