LV-WX310ST
                            
                            
                        | Technology | One chip DLP | 
| Projection Method | Front & Rear Both | 
| Native Resolution | 1280 x 800 (WXGA) | 
| Brightness | 3100*3 | 
| Contrast Ratio | 10000:1*1 | 
| Availability of Lens | No | 
| Remotely Controlled | Yes | 
| Aspect Ratio | 16:10 | 
| Keystone Correction | Manual | 
| Type of Light Source | UHP Lamp | 
| Life of Light Source (Hours) | 3,000*4 | 
| Lamp Hour Counter (In-Built) | Yes | 
| Video Compatibility | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 | 
| Inbuilt Speaker | Yes | 
| If Yes, Wattage of Speaker | 10W | 
| HDMI/DVI Port | Yes | 
| Analog RGB In Port | Yes | 
| Analog RGB Out Port | Yes | 
| Audio In | Yes | 
| Audio Out | Yes | 
| Video In | Yes | 
| Storage Media Port | Type B | 
| WiFi Availability | No | 
| Wireless Screen Share | No | 
| LAN Connectivity | Only for lan control (e.g.Crestrom Connected) | 
| 3D Projection Capability | Yes | 
| Interactive Feature | No | 
| 3D Ready | No | 
| Power Consumption in Sleep Mode | 0.5W/3W*2 | 
| Power Consumption in Normal Mode | 350W | 
| Noise Level in Echo Mode (dB) hint | 29db | 
| Noise Level in Normal Mode | 36db | 
| Power Supply | 210 V-240V, 50-60 Hz | 
| Operating Temperature Range | 0-40 Degree | 
| Dimensions | 
                                                            W282*D267.5*H117.9  (Not including protrusion: W282*D267.5*H91m)  | 
                                                    
| Weight | 2.8kg | 
| Remote Control | LV-RC08 | 
| Remote Control Battery | 1 x CR2025 Battery |