XF 100
| Image Sensor | ||
| Sensor | 1/3 type CMOS | |
| System | Bayer pattern filter | |
| Total pixels per sensor | 2.37 megapixels | |
| Effective pixels per sensor | 2.07 megapixels | |
| Minimum illumination | Full Auto (24dB gain), 50i / 25p: | 3.8 lux / 1.9 lux |
| Manual mode (33dB gain), 50i / 25p: | 1.3 lux / 0.7 lux | |
| Horizontal Resolution | 900 TV lines or more (1920 x 1080i mode) | |
| Lens | ||
| Zoom ratio | 10x | |
| Focal length | 4.25 - 42.5mm (35mm equivalent: 30.4 - 304mm) | |
| Minimum focus distance | 60cm (throughout zoom range); 20mm (MACRO) | |
| ND filter | Built-in gradation filter (Auto or Off) | |
| Zoom control | Ring, Rocker or Handle; Selectable Shockless Zoom mode | |
| Zoom speed | Zoom Rocker: | Variable speed / Fixed speed (Fast / Normal / Slow, 16 speed level settings available in each mode) |
| Handle zoom: | Fixed speed (Fast / Normal / Slow, 16 speed level settings available in each mode) | |
| Focus control | Ring control or automatic (Instant AF, Medium AF, TV AF, Face Detection AF, Face Only AF) | |
| Iris control | Ring control, Custom dial control, Full Auto | |
| Aperture range | f1.8 - f22 | |
| Filter diameter | 58mm | |
| Lens elements / groups | 12/10 | |
| Image stabilization | Optical lens shift system (angle & vector movement detection) | |
| 3 modes: | Dynamic, Standard, Powered | |
| Digital zoom | 1.5x, 3x, 6x | |
| Image Processor | ||
| Type | DIGIC DV III | |
| Recording | ||
| Video storage media | Type 1 Compact Flash memory cards (2 card slots); Double slot (simultaneous) recording possible. | |
| Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast / Slow recording) | |
| Recording time | 32GB CF card: | Up to 80mins (1080 / 50i @ 50Mbps) |
| Recording file format | Material eXchange Format (MXF) | |
| Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL 35Mbps VBR (4:2:0) MPEG-2 MP@HL 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
|
| Recording frame rate | 50Mbps: | 1920 x 1080 / 50i, 25p, 1280 x 720 / 50p, 25p |
| 35Mbps: | 1920 x 1080 / 50i, 25p, 1280 x 720 / 50p, 25p | |
| 25Mbps: | 1440 x 1080 / 50i, 25p | |
| Slow / Fast motion | YES | |
| 720p: | 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps | |
| 1080p: | 12, 15, 18, 20, 21, 22, 23, 24, 25fps | |
| Interval Record | YES. 2, 6 or 12 frames, 25 time intervals | |
| Frame Record | YES. 2, 6 or 12 frames | |
| Pre Record (cache record) | YES (3 seconds) | |
| Scan Reverse | YES. Up / down, left / right, up / down / left / right image inversion | |
| Photo storage media | SD / SDHC / SDXC memory card | |
| Still quality | During video recording: | 1920 x 1080 |
| During playback: | 1920 x 1080, 1280 x 720 | |
| System | ||
| LCD | Size | 8.8cm (3.5") |
| Dots | 920,000 | |
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | |
| Adjustable | Yes (270 degree rotation about horizontal axis) | |
| Waveform Monitor | Waveform Monitor | |
| Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | |
| Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | |
| Zebra | Level 1; Level 2; Both Output via HDMI | |
| Markers | On / Off (Aspect ratio, Safe area, Grid, Horizontal, Centre) | |
| EVF | Size | 0.61cm (0.24") |
| Dots | 260,000 | |
| Image quality adjustments | Brightness, contrast, colour, backlight, black & white | |
| Adjustable | Vertical tilt | |
| Correction lens | + 2.0 to - 5.5 diopter | |
| Inputs / Outputs | ||
| Audio in | XLR inputs with 48V phantom power (x2) | |
| Headphone output | 3.5mm stereo jack | |
| Video monitor output | NO | |
| HDMI | YES (Type A, output only) | |
| IEEE 1394 (Firewire) | NO | |
| USB | YES (Mini-B, USB 2.0 Hi-Speed, output only) | |
| HD / SD-SDI output | NO | |
| Time code | NO | |
| Genlock | NO | |
| Component out | YES (output only) | |
| AV terminal | 3.5mm mini jack (output only for video and audio) | |
| DC input | YES | |
| Remote Control Terminal | 2.5mm mini jack | |
| Colour Bars | Type 1 / Type 2 (EBU / SMPTE) | |
| Misc | ||
| Tally lamp | YES (x2) | |
| Accessory shoe | YES (cold shoe) | |
| Custom key | YES (10 assignable buttons; select from 34 functions) | |
| Custom Dial | YES (Iris, teleconverter, headphone volume, Face AF, IR Lamp control) | |
| Exposure | ||
| Exposure metering | Standard (centre weighted), Spotlight, Backlight | |
| Exposure range | 50 - 100,000 lux | |
| Exposure compensation | -2 to +2 EV (13 steps) | |
| Auto Exposure mode | Full Auto | |
| Push Auto Iris | No | |
| Auto Gain Control setting | Full Auto / AGC On / Manual | |
| Auto Gain Control limit | 3dB; 6dB; 9dB; 12dB; 15dB; 18dB; 21dB (OFF/24dB) | |
| Gain setting | Assignable L, M, H settings (-6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 24dB / 33dB / TUNE (0.5dB increments from 0 to 24dB)) | |
| Shutter speed | ||
| Control Modes | Full Auto / Manual joystick control (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS); IR Slow Shutter) | |
| Shutter speed | 1/18 to 1/2000 depending on frame rate | |
| Shutter Angle | 11.25º to 360º depending on frame rate | |
| Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 (depending on frame rate) | |
| Clear Scan | 50i / p: | 50 to 249.46Hz |
| 25p: | 25 to 249.46Hz | |
| Infrared | Infrared shooting mode | YES (green or white) |
| Built-in IR lamp | YES | |
| 3D Shooting Assist | OIS Axis Shift | YES |
| Focal Lenght Guide | YES | |
| Custom picture | ||
| Stored Configurations | 9 (3 factory presets) | |
| Storage Medium | SD / SDHC memory card (all customisation data and metadata) | |
| Gamma | 6 profiles | |
| Master Pedestal | -50 to +50 | |
| Master Black | -50 to +50 for each of R,G,B | |
| Black Gamma | Adjustable height, width and apex | |
| Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | |
| Knee | Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) | |
| Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio | |
| Noise reduction | Off, Automatic, On (1 to 8) | |
| Skin detail | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level | |
| Selective Noise Reduction | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level | |
| Colour matrix | -50 to +50 6-way matrix, Gain, Phase | |
| White balance | -50 to +50 white balance offset for R,G,B | |
| Colour correction | Area selection / area revision of two areas | |
| Setup level | -50 to +50 On / Off | |
| Press | On / Off | |
| Clip 100% IRE | Limits output to 100% after setup adjustment | |
| White balance | ||
| Auto | YES | |
| Preset | A, B, Preset (Daylight, Tungsten), Colour Temperature | |
| Time code | ||
| Countup system | Regen, RecRun, FreeRun, External, Hold | |
| Start value setting | "00:00:00:00", Set / Reset selectable | |
| Audio | ||
| Recording | 16-bit 2ch (48 kHz) linear PCM | |
| Control | Audio limiter, Auto / manual settings via control dials on handle | |
| Microphone attenuation | YES | |
| Microphone level meter | YES | |
| Accessories | ||
| Supplied | XF Utility and NLE Plug-ins, Shoulder strap, Component cable CTC-100/S, Battery pack BP-925, DC cable DC-930, Compact power adapter CA-930, Wireless controller WL-D6000. | |
| Optional | Wide Converter WD-H58W, Teleconverter TL-H58, Batteries BP-930, BP-945, BP-950G, BP-970G, BP-955, BP-975, Compact Power Adapter CA-920, Compact Car adapter CB-920, DC Coupler DC-920, Shoulder Brace SBR-1000, Tripod Adapter TA-100, Zoom Remote Control ZR-2000, Video Light VL-10Li II, Tripod Base TB-1. | |
| Battery | ||
| Backup power supply | Lithium coin battery (built-in) | |
| Others | ||
| Dimensions | Approx 139 x 191 x 268mm (including lens hood and microphone holder) | |
| Operating Temperature range | -5ºC to +45ºC, 60% relative humidity | |
| All specifications are subject to change without notice |