| Image Sensor | Max. Camera Effective Pixels | Approx. 20.0 megapixels | 
| Lens | Focal Length | 4.5 (W) - 54.0 (T) mm (35mm film equivalent: 25 (W) - 300 (T) mm)
 | 
| Zoom magnification | 12x zoom | 
| Focusing Range |  mode: 1 cm (0.4 in.) – infinity (W) /  1.0 m (3.3 ft.) – infinity (T) 
 Other modes
 
  5 cm (2.0 in.) – infinity (W) / 1.0 m (3.3 ft.) – infinity (T) 
 
  * 1 – 50 cm (0.4 in. – 1.6 ft.) (W) / - 
 
  * 3.0 m (9.8 ft.) – infinity (W) / 3.0 m (9.8 ft.) – infinity (T) * Not available in some shooting modes.
 | 
| Digital Zoom | Digital Zoom Magnification: approx 4x Maximum magnification with the optical zoom: approx 48x
 | 
| Imaging Processor | DIGIC 4+ | 
| LCD Monitor | Type | Color TFT LCD | 
| Size | 2.7-type | 
| Effective Pixels | Approx. 230,000 dots | 
| Aspect Ratio | 4:3 | 
| Focus Control System | TTL autofocus | 
| Metering System | Evaluative, Center-weighted average, Spot | 
| Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 | 
| ISO Speed | ISO Auto Range (Auto mode) | ISO 100 - ISO 800 | 
| Max ISO Speed (P mode) | ISO 1600 | 
| Stop Increments | 1-stop increments | 
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | 
| Shutter Speed |  mode, automatically set range: 1 – 1/2000 sec. | 
| Aperture | Type | Circular Diaphram | 
| f/number | f/3.6 / f/10 (W), f/7.0 / f/20 (T) | 
| Flash | Modes | Auto, On, Slow Synchro, Off | 
| Range | 50 cm – 4.0 m (1.6 – 13 ft.) (W), 1.0 – 2.0 m (3.3 – 6.6 ft.) (T) | 
| Shooting Modes | Auto, P, Live View Control,  Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter | 
| Continuous Shooting | Speed |  ,  : Approx. 0.8 shots/sec. 
  Low light: Approx. 2.2 shots/sec. | 
| Number of Shots | Approx. 200 (Based on CIPA Guidelines) Eco Mode On: Approx. 255
 | 
| Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card | 
| File Format | Design rule for Camera File system, DPOF (version 1.1) compliant | 
| Data Type | Still Images | Exif 2.3 (JPEG) | 
| Movies | MOV (Video: H.264/MPEG-4 AVC; Audio: Linear PCM (monaural)) | 
| Recording Pixels | Still Images |  (Large): 20M/5152x3864 
 
  (Medium 1): 10M/3648x2736 
 
  (Medium 2): 3M/2048x1536 
 
  (Small): 0.3M/640x480 
 
  (Widescreen): 5152x2896 | 
| Movies |  : 1280 x 720 
 
  : 640 x 480 | 
| Interface | Hi-Speed USB Analog audio output (monaural)
 Analog video output (NTSC/PAL)
 | 
| Direct Print Standard | PictBridge | 
| Power Source | Battery Pack NB-11LH/NB-11L AC Adapter Kit ACK-DC90
 | 
| Operating Tepurature | 0 - 40 ℃ | 
| Operating Humidity | 10 - 90 % | 
| Dimensions (Based on CIPA Guidelines) | 99.6 x 57.6 x 22.6 mm (3.92 x 2.27 x 0.89 in.) | 
| Weight (Based on CIPA Guidelines) | Approx. 141 g (approx. 4.97 oz.; including the battery pack and memory card) Approx. 124 g (approx. 4.37 oz.; camera body only)
 |