| Image Sensor | Camera Effective Pixels (Image processing may cause a decrease in the number of pixels.)
 | Approx. 20.3 megapixels | 
| Image Size | 1/2.3 type | 
| Lens | Focal Length (35mm film equivalent)
 | 4.3 – 215.0 mm (24 – 1200 mm)
 | 
| Zoom Magnification | 50x | 
| Shooting Range |  * : 0 cm (0 in.) – infinity (W) / 1.3 m (4.3 ft.) – infinity (T) Other modes
 
  : 5 cm (2.0 in.) – infinity (W) / 1.3 m (4.3 ft.) – infinity (T) 
  : 0 – 50 cm (0 in. – 1.6 ft.) (W) / - * Manual Focus is the same.
 | 
| Image Stabilization (IS) system | Lens-shift type | 
| Digital zoom | Magnification | Approx. 4x | 
| Max. Magnification (digital x optical zoom) | Approx. 200x | 
| Focal Length (max. telephoto, 35mm film equivalent) | Equivalent to approx. 4800 mm | 
| Imaging Processor | DIGIC 6 | 
| Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card UHS-I memory cards are also supported.
 | 
| Screen (Monitor) | Type | TFT color liquid crystal | 
| Screen Size | 3.0 type | 
| Effective Pixels | Approx. 461,000 dots | 
| Aspect Ratio | 4 : 3 | 
| Continuous Shooting | Speed (Varies depending on the subject, zoom position, and other shooting factors, as well as memory card brands.) | Normal Continuous Shooting in Auto/P modes: Approx. 5.9 shots/ sec. Continuous Shooting AF in P mode: Approx. 4.4 shots/sec.
 Continuous Shooting LV in P mode: Approx. 4.5 shots/sec.
 | 
| Built-In Flash | Flash Range | Wide angle end : 50 cm – 5.5 m (1.6 – 18 ft.) Telephoto end : 1.3 – 3.0 m (4.3 – 9.8 ft.)
 | 
| Flash mode | Auto / On / Slow Synchro / Off | 
| Shutter Speed | Auto Mode (automatic settings) | 1 – 1/2000 sec. | 
| Range in all shooting modes | Maximum : 15 sec. Minimum : 1/2000 sec.
 | 
| Speed (Unit: sec.) | Tv, M Modes : 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 | 
| Aperture | Type | Iris diaphragm | 
| F number | 3.4 – 8.0 ( W ) 6.5 – 8.0 ( T )
 | 
| AF | AF frame | Face AiAF (number of AF frames: max.9), Tracking AF, Center | 
| Focus Control System | TTL autofocus, Manual focus | 
| Shooting Mode | M, Av, Tv, P, Live View Control, Hybrid Auto, Auto, Creative Shot, Sports, Portrait, Smile, Wink Self-Timer, Face Self-Timer, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Fireworks, Standard (Movie), Short Clip (Movie), iFrame Movie | 
| Number of Still lmage Shots | CIPA compliant : Approx. 205 shots Eco Mode On : Approx. 290 shots
 | 
| Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 | 
| Metering System | Evaluative / Center-weighted average / Spot | 
| ISO Speed | ISO Auto Range (Auti mode) : ISO 80 - ISO 1600 Max. ISO Speed (P mode) : ISO 3200
 Stop Increments : 1 stop
 | 
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | 
| Recording Pixels | Still Images |  : 5184 x 3888 
  : 3648 x 2736 
  : 2048 x 1536 
  : 640 x 480 | 
| Movies |  : 1920 x 1080 
  : 1920 x 1080 
  : 1280 x 720 
  : 640 x 480 | 
| File Format | Design rule for Camera File system (DCF) compliant ; DPOF (version 1.1) compatible | 
| Data Type | Still Images | Image File Format : Exif 2.3 (DCF 2.0) Image Type : JPEG
 | 
| Movies | Recording Format : MP4 Video : MPEG-4 AVC/H.264
 Audio : MPEG-4 AAC-LC (stereo)
 | 
| Interface | Wired | Hi-Speed USB (Mini-B) HDMI (Type C)
 Analog Audio Output (stereo)
 Analog Video Output (NTSC/PAL)
 
 | 
| Wireless | Wi-Fi Specifications: IEEE 802.11b/g/n
 Frequency: 2.4 GHz
 Channels: 1 – 11
 Security: WEP, WPA-PSK (AES/ TKIP), WPA2-PSK (AES/TKIP)
 NFC
 | 
| Direct Print Standard | PictBridge | 
| Power Supply | Battery Pack : NB-6LH | 
| Operating Environment Tepurature | 0 – 40 °C (32 – 104 °F) | 
| Operating Humidity | 10 - 90 % | 
| Dimensions (CIPA compliant) ( WxHxD ) | 120.0 x 81.7 x 91.9 mm (4.72 x 3.22 x 3.62 in.) | 
| Weight (CIPA compliant) | Including Battery Pack, Memory Card | Approx. 442 g (approx. 15.6 oz.) | 
| Camera Body Only | Approx. 418 g (approx. 14.7 oz.) |