Solution
Approximate number of photos available on a memory card
Memory card | 128 MB | 512 MB | 1 GB |
Photo quality |  |
 |  |  |
 |  |  |
 |  |
Photo size | LW 3264x1840 | 15 | 25 | 50 | 105 | 160 | 325 | 230 | 345 | 695 |
L 3264x2456 | 10 | 15 | 35 | 80 | 120 | 245 | 170 | 260 | 520 |
MW 1920x1080(*1) | 50 | 75 | 150 | 315 | 470 | 925 | 670 | 1,000 | 1,970 |
M 1920x1440 | 35 | 55 | 115 | 235 | 355 | 705 | 505 | 760 | 1,500 |
S 640x480 | 340 | 490 | 890 | 2,070 | 2,995 | 5,390 | 4,395 | 6,350 | 11,430(*2) |

: [Super Fine],

: [Fine],

: [Normal]

: Default value
*1: This size is only available for recording in

mode (simultaneous recording).
*2: Approximate number of photos that can actually be recorded on the memory card. (The maximum number of remaining photos displayed on the screen is 9999.)
When printing photos, use the following guidelines as a reference for selecting the print size.
L | 3264x2456 | To print photos up to A3 size (29.7 x 42 cm, 11.7 x 16.5 in.). |
M | 1920x1440 | To print photos up to L size (9 x 13 cm, 3.5 x 5 in.) or postcard size (10 x 14.8 cm, 4 x 6 in.). |
S | 640x480 | To send photos as e-mail attachments or to post on the Web. |
LW | 3264x1840 | To print photos with a 16:9 aspect ratio. (Wide-sized photo paper is required.) |
MW | 1920x1080 |
NOTE
- The actual number of photos that can be recorded will vary depending on the subject and shooting conditions.
- The camcorder retains the last setting used even if you set the camcorder to
mode.