Name of components and information displayed on the screen (PowerShot ELPH 520 HS / IXUS 500 HS)
Solution

![]() | Lens | ![]() | (Playback) button |
![]() | Zoom lever Shooting: (telephoto) / (wide angle)Playback: (magnify) / (index) | ![]() | Lamp |
![]() | Shutter button | ![]() | Flash |
![]() | Indicator | ![]() | Microphone |
![]() | Power button | ![]() | Speaker |
![]() | Mode switch | ||

![]() | Battery cover | ![]() | Movie button |
![]() | DC coupler terminal cover | ![]() | (Exposure compensation) / Up button |
![]() | Tripod socket | ![]() | (Macro) / Left button |
![]() | Screen (LCD monitor) | ![]() | (Flash) / Right button |
![]() | Memory card cover | ![]() | (Display) / Down button |
![]() | Strap mount | ![]() | FUNC./SET button |
![]() | HDMITM terminal | ![]() | button |
![]() | AV OUT (Audio/video output) / DIGITAL terminal | ||

![]() | Battery level | ![]() | AF frame |
![]() | Camera orientation* | ![]() | Spot AE point frame |
![]() | White balance | ![]() | Date stamp |
![]() | My Colors | ![]() | ISO speed |
![]() | Drive mode | ![]() | AE lock, FE lock |
![]() | Grid lines | ![]() | Shutter speed |
![]() | Camera shake warning | ![]() | Aperture value |
![]() | Metering method | ![]() | Exposure compensation level |
![]() | Compression (image quality) / Resolution | ![]() | i-Contrast |
![]() | Recordable shots | ![]() | Mercury lamp correction |
![]() | Self-timer | ![]() | Super slow motion movie (shooting time) |
![]() | Movie quality | ![]() | Zoom bar |
![]() | Remaining time | ![]() | Image stabilization icon |
![]() | Digital zoom magnification, Digital tele-converter | ![]() | Blink detection |
![]() | Shooting mode, Scene icon | ![]() | Image stabilization |
![]() | Focusing range, AF lock | ![]() | Time zone |
![]() | Flash mode | ![]() | Wind filter |
![]() | Red-eye correction | ![]() | Exposure compensation bar |
*
: Regular orientation,
: Held vertically
: Regular orientation,
: Held verticallyThe camera detects the shooting orientation and adjusts settings for optimal shots.
Orientation is also detected during playback, and in either orientation, the camera automatically rotates images as needed.
However, the orientation may not be detected correctly when the camera is pointed straight up or down.

![]() | Movies, High-speed burst, Print list | ![]() | Shutter speed (still images), Image quality / Frame rate (movies) |
![]() | My Category | ![]() | Aperture value |
![]() | Shooting mode | ![]() | i-Contrast |
![]() | ISO speed, Playback speed | ![]() | Flash |
![]() | Exposure compensation level | ![]() | Focusing range |
![]() | White balance | ![]() | File size |
![]() | Histogram | ![]() | Still images: Resolution Movies: Movie length |
![]() | Group playback, Image editing | ![]() | Protection |
![]() | Compression ratio (image quality) | ![]() | Favorite |
![]() | Resolution, MOV (movies) | ![]() | My Colors |
![]() | Battery level | ![]() | Mercury lamp correction |
![]() | Metering method | ![]() | Red-eye correction |
![]() | Folder number - File number | ![]() | Shooting date/time |
![]() | Current image no. / Total no. of images | ||


(Playback) button
(telephoto) /
(wide angle)
(magnify) /
(index)







(Exposure compensation) / Up button
(Macro) / Left button
(Flash) / Right button
(Display) / Down button

button



















