Name of components and information displayed on the screen (PowerShot SX720 HS)
Solution
PowerShot SX720 HS

![]() | Microphone | ![]() | (N-Mark) * |
![]() | Lamp | ![]() | (Flash pop up) switch |
![]() | Lens | ![]() | (Framing Assist – Seek) button |
![]() | Zoom lever Shoot Only: (telephoto) / (wide angle)Playback: (magnify) / (index) | ![]() | Serial number (Body number) |
![]() | Movie button | ![]() | Tripod socket |
![]() | Shutter button | ![]() | Memory card/battery cover |
![]() | Power button | ![]() | Strap mount |
![]() | Flash | ||
| *Used with NFC feature. | |||

![]() | Screen (Monitor) | ![]() | Indicator |
![]() | Speaker | ![]() | INFO. (Information) button |
![]() | DIGITAL terminal | ![]() | (Wi-Fi) button |
![]() | HDMI (TM) terminal | ![]() | (Exposure compensation)/ (Story Highlights)/ Up button |
![]() | Mode dial | ![]() | (Flash) / Right button |
![]() | (Playback) button | ![]() | FUNC./SET button |
![]() | Control dial | ![]() | (Self-timer) / (Single-image erase)] / Down button |
![]() | (Macro) / MF (Manual focus) / Left button | ![]() | MENU button |

![]() | Shooting mode , Scene icon | ![]() | AF frame, Spot AE point frame |
![]() | Flash mode | ![]() | i-Contrast |
![]() | Flash exposure compensation / Flash output level | ![]() | AE lock, FE lock |
![]() | Metering method | ![]() | Shutter speed |
![]() | Eco mode | ![]() | Aperture value |
![]() | Drive mode | ![]() | Exposure level |
![]() | Mercury lamp correction | ![]() | ISO speed |
![]() | White balance | ![]() | Grid lines |
![]() | Self-timer | ![]() | Hybrid Auto mode |
![]() | My Colors | ![]() | Zoom bar |
![]() | Camera shake warning | ![]() | Auto |
![]() | IS mode icon | ![]() | Wind filter |
![]() | Battery level | ![]() | Time zone |
![]() | Still image compression, Resolution | ![]() | Image stabilization |
![]() | Recordable shots* | ![]() | Auto level |
![]() | Movie quality | ![]() | Auto slow shutter |
![]() | Remaining time | ![]() | MF indicator |
![]() | Digital zoom magnification, Digital tele-converter | ![]() | Exposure compensation level |
![]() | Focus range, AF lock | ||
*In [ ] mode, indicates the number of shots available. | |||

NOTE
- Some information may not be displayed when viewing images on a TV.
![]() | Movies | ![]() | ISO speed |
![]() | Current image no. / Total no. of images | ![]() | Metering method |
![]() | Histogram | ![]() | Flash, Flash exposure compensation |
![]() | Battery level | ![]() | White balance |
![]() | Wi-Fi signal strength | ![]() | Mercury lamp correction |
![]() | Image Sync | ![]() | My Colors, Creative Shot effect |
![]() | Image editing, Movie compression | ![]() | Focus range |
![]() | Favorites | ![]() | Red-eye correction, Short clip playback effect |
![]() | Protection | ![]() | i-Contrast |
![]() | Folder number - File number | ![]() | Image quality / Frame rate (movies) |
![]() | Shooting date/time | ![]() | Group playback |
![]() | Shooting mode | ![]() | Compression (image quality) / Recording pixel setting, Digest movies, MP4 (movies), Albums |
![]() | Shutter speed | ![]() | Still images: Resolution Movies: Playback time |
![]() | Aperture value | ![]() | File size |
![]() | Exposure compensation level |


(N-Mark) *

(Flash pop up) switch

(Framing Assist – Seek) button
(telephoto) /
(wide angle)
(magnify) /
(index)







(Wi-Fi) button
(Exposure compensation)/
(Story Highlights)/ Up button
(Flash) / Right button
(Playback) button
(Self-timer) /
(Single-image erase)] / Down button
(Macro) / MF (Manual focus) / Left button















Auto level





] mode, indicates the number of shots available.