Compare Product - Canon South & Southeast Asia
CMOS SENSOR
Filter Type | RGB |
Sensitivity (e/lx/sec) | 10,000 (Green) |
Dark Random Noise | 2.3e rms @ gain x8, Room Temperature |
Saturation | 10,000 [e] (@gain x0.5) |
Resolution (Megapixels) | 122 |
Effective Pixels (Horizontal x Vertical) | 13272 x 9176 |
Sensor Size | APS-H (29.22mm x 20.20mm) |
Pixel Size | 2.2µm x 2.2µm |
Maximum Frame Rate | 9.4fps |
Shutter Type | Rolling |
I/F | LVDS |
Power Consumption (Type) | 2.5W (under recommended operating conditions) |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).