Compare Product - Canon South & Southeast Asia
CMOS SENSOR
Filter Type | Monochrome |
Sensitivity (e/lx/sec) | 47,000 |
Dark Random Noise | 2.6e rms @ Analog gain x1 |
Saturation | 12,000e – Dynamic Range Priority Mode (@ Analog gain 0 dB); 7,000e – Frame Rate Priority Mode (@ Analog gain 0 dB) |
Resolution (Megapixels) | 5 |
Effective Pixels (Horizontal x Vertical) | 2592 x 2056 |
Sensor Size | Approx. 2/3 inch (8.8mm x 7.0mm) |
Pixel Size | 3.4µm x 3.4µm |
Maximum Frame Rate | 60fps – Dynamic Range Priority Mode; 120fps – Frame Rate Priority Mode |
Shutter Type | Global electronic shutter function |
I/F | LVDS |
Power Consumption (Type) | 500mW (all pixels @ 60fps) |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).