Compare Product - Canon South & Southeast Asia
CMOS SENSOR
| Filter Type | Monochrome |
| Sensitivity (e/lx/sec) | 11,000 |
| Dark Random Noise | 3.8 erms @ 12dB |
| Saturation | 5,400 [e] (@6dB) |
| Resolution (Megapixels) | 250 |
| Effective Pixels (Horizontal x Vertical) | 19568 x 12588 |
| Sensor Size | APS-H (29.35mm x 18.88mm) |
| Pixel Size | 1.5µm x 1.5µm |
| Maximum Frame Rate | 5fps |
| Shutter Type | Rolling |
| I/F | LVDS |
| Power Consumption (Type) | 2.0W (under recommended operating conditions) |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).