Compare Product - Canon South & Southeast Asia
General
| Size (W x H x L) | 250.6×255.5×550mm | 
| Weight | 21.5kg | 
Magnification & Lens
| Angular Field of View | 72.9°×45.1°at 6.5mm 3.1°×1.7°at 180mm 40.5°×23.5°at 13mm 1.5°×0.9°at 360mm | 
| Built-in Extender | 1.0× 2.0× | 
| Focal Length | 6.5-180mm 13-360mm | 
| M.O.D | 0.6m | 
| Maximum Relative Aperture | 1:1.5 at 6.5-123mm 1:2.2 at 180mm 1:3.0 at 13-246mm 1:4.4 at 360mm | 
| Object Dimensions at M.O.D. | 106.1×59.7cm at 6.5mm 3.8×2.1cm at 180mm 53.1×29.9cm at 13mm 1.9×1.1cm at 360mm | 
| Zoom Ratio | 27x | 
				
				Please refer to individual country / region websites and respective sales offices for product availability.
			
		
			
				
				Specifications, availability and terms of offers may change without notice.
			
		
			
				
				Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).