Compare Product - Canon South & Southeast Asia
General
Size (W x H x L) | 250.6 × 255.5 × 610mm |
Weight | 23.2kg |
Magnification & Lens
Angular Field of View | 56.1° × 33.4° at 9mm 0.68° × 0.38° at 810mm 29.9° × 17.1° at 18mm 0.34° × 0.19° at 1620mm |
Built-in Extender | 1.0× 2.0× |
Focal Length | 9 ~ 810mm 18 ~ 1620mm |
M.O.D | 3.0m |
Maximum Relative Aperture | 1:2.4 at 9 ~ 486mm 1:4.0 at 810mm 1:4.8 at 18 ~ 972mm 1:8.0 at 1620mm |
Object Dimensions at M.O.D. | 287.9 × 161.9cm at 9mm 3.3 × 1.9cm at 810mm 144.0 × 81.0cm at 18mm 1.7 × 1.0cm at 1620mm |
Zoom Ratio | 90x |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).