LCD Display |
LCD touch panel Screen size: 7.0 in. (178 mm) |
Supported Protocols | XC protocol (IP) |
No. of Connectible Cameras | 100 (IP), 1 (Serial) |
No. of Camera Groups | 10 (10 units per 1 group) |
SDI IN Terminal | - |
SDI OUT Terminal | - |
HDMI OUT Terminal | - |
LAN Terminal | RJ45 x 1 (10 BASE-T/100 BASE-TX) |
Serial Interface | RJ45 x 1 |
Tally/GPIO | D-sub 9-pin x 1 |
USB | - |
Video Display on Touch Panel | - |
Touch Focus from Screen | - |
Preset | Up to 100 for each camera (depends on camera specs) |
Trace | Up to 10 for each camera (depends on camera specs) |
Menu Operation | Yes (touch panel) |
No. of User Buttons | 2 |
Touch Focus from Panel | - |
No. of Camera Selectable Buttons | Selectable from the touch panel |
Operating/Storage Environment |
Operating Temperature: 0°C - 40°C (+32°F – +104°F) Humidity: 20% – 90% (without condensation) |
Power Supply | 12 VDC (When using the AC adapter) |
Power Consumption | 0.6 A (When using the AC adapter) |
Dimensions (W X H X D) | Approx. 350 x 110 x 183mm (13.7 x 4.3 x 7.1 in.) (excluding protrusions) |
Weight | Approx. 2.1 kg (4.6 lb.) |
Initial Camera Settings without PC | - |
Simultaneous Multi-Camera Setup | - |
Stream Deck Connectivity | - |
Assist Function | - |
Camera Settings Copy Function | - |
Focus Guide Display | - |
Camera Settings OSD | - |
Multi-display | - |
Thumbnail Display for Preset/Trace | - |
Specifications and availability subject to change without notice. Weight and dimensions are approximate.