AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 0 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 6.4 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 127.6 x 92.6 x 114.3 |
Drive System | - |
Effective ISO | 100 - 3200 |
Effective Pixels (Megapixels) | 16.1 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 21 - 1365mm (65x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 4608 x 3456 (L) 3264 x 2448 (M1) 2048 x 1536 (M2) 640 x 480 (S) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 922000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS |
Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 65x |
Optional Power | - |
Peripheral Connections | Hot Shoe |
Processor Type | DIGIC 6 |
Sensor Size | 1/2.3" |
Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, Sports, SCN, Creative Filters, Movie |
Shutter Speed Range (Sec.) | 15 - 1/2000 |
Standard Power Supply | Battery Pack NB-10L |
Still Image Format | JPEG, RAW |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Electronic viewfinder |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
650 |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
X-sync (sec.) | - |