AF Modes | One-Shot AF, Servo AF • Touch AF is available |
AF Point Selection | Auto, 1-point AF, Face + Tracking priority AF, Smooth Zone, Manual |
AF System Points | 49 AF Points |
Built-in Flash | YES |
Closest Focusing Distance (cm) | - |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 6.1 |
Digital Zoom | - |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 108.2 x 67.1 x 35.1 |
Drive System | - |
Effective ISO | 100 - 25600 |
Effective Pixels (Megapixels) | 24.2 |
Exposure Compensation | Manual: ±3 stops in 1/3-stop increments |
Flash Modes | E-TTL II Autoflash, FE Lock |
Focal Length (35mm Equivalent) | 24 - 72mm(3x) / 88 - 320(3.6x) |
Guide Number ISO 100 metres | 5 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 2400 x 1600 (S2) 6000 x 4000 (RAW) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1040000 |
Manual Focus | YES |
Memory Card Type | SD / SDHC* / SDXC* memory cards *Compatible with UHS-I cards |
Metering Mode | Evaluative, Partial, Spot, Centre-weighted average |
Movie Digital IS | Yes *Digital IS is only available when attached lens have built-in optical IS. No IS on EF-M22 STM |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 3x / 3.6x |
Optional Power | AC Power (Compact Power Adapter CA-PS700 and DC Coupler DR-E12) |
Peripheral Connections | Hi-Speed USB, HDMI mini OUT (Type C) |
Processor Type | DIGIC 7 |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, M, Av, Tv, P, Creative Assist, Hybrid Auto, Self Portrait, Portrait, Smooth Skin, Landscape, Close-Up, Sports, Food, Handheld Night Scene, HDR Backlight Control, Grainy B/W, Soft Focus, Fish-eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, High Dynamic Range, Movie** Standard Movie, Manual Movie, Time-lapse movie, Shooting movies is possible with the movie button |
Shutter Speed Range (Sec.) | 30 - 1/4000 |
Standard Power Supply | Battery Pack LP-E12E |
Still Image Format | JPEG, RAW, RAW + JPEG |
Viewfinder Coverage (Approx.) | - |
Viewfinder Type | - |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
432(15-45mm), 562(55-200mm) |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom white balance correction feature provided, White balance correction provided |
X-sync (sec.) | 1/200 |