Compare Product - Canon South & Southeast Asia
Projectors Specifications
Brightness (ANSI lumens) | 6000 |
Contrast Ratio | 4000:1 |
Digital Keystone Correction (Horizontal) (Degree) | ±20 |
Digital Keystone Correction (Vertical) (Degree) | ±20 |
Dimension (W x D x H) (mm) (Approx.) | 559 x 624 x 201 |
Display Panel (Aspect Ratio) | 17:10 |
Display Panel Size (inch) | 0.76 |
Display Panel Technology | LCOS reflective liquid crystal (3 panels) |
Input Terminals | DVI-I, HDMI, Analog PC, Component, HDBaseT, LAN, USB, RS-232C, Audio Signal, Remote |
Native Resolution (Pixel) (Approx.) | 4096 x 2400 |
Projection Distance for 100" Screen Size | 2.2 – 2.9m |
Projection Lens | F2.6, f = 17.2 – 22.3mm |
Resolution Type | 4K |
Speakers (Monaural) | 5W |
Weight (kg) (Approx.) | 26 |
Zoom | 1.3x, Electric |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).