Compare Product - Canon South & Southeast Asia
Projectors Specifications
Brightness (ANSI lumens) | 5000 |
Contrast Ratio | 2000:1 |
Digital Keystone Correction (Horizontal) (Degree) | ±12 |
Digital Keystone Correction (Vertical) (Degree) | ±12 |
Dimension (W x D x H) (mm) (Approx.) | 337 x 415 x 136 |
Display Panel (Aspect Ratio) | 16:10 |
Display Panel Size (inch) | 0.71 |
Display Panel Technology | LCOS reflective liquid crystal (3 panels) |
Input Terminals | DVI-I, HDMI, Analog PC, Digital PC, Digital Video, Component Video, HDBaseT, RS-232, Audio Signal, USB, Remote |
Native Resolution (Pixel) (Approx.) | 1920 x 1200 |
Projection Distance for 100" Screen Size | 1.2m |
Projection Lens | F2.7, 8.8mm |
Resolution Type | WUXGA |
Speakers (Monaural) | 5W |
Weight (kg) (Approx.) | 6.3 |
Zoom | 1.35x, digital |
Please refer to individual country / region websites and respective sales offices for product availability.
Specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).