| Model | XEED  4K600STZ | 
    
      | Type |  | 
    
      | Product    type | Projector | 
    
      | Imaging    device, number | Reflective    LCD panel (LCOS) x 3 | 
    
      | LCOS    panel |  | 
    
      | Number    of pixels | 4096 ×    2400 | 
    
      | Size,    Aspect ratio | 0.76", 128 : 75 (about 17 : 10) | 
    
      | Driving    system | Active    Matrix | 
    
      | Projection    lens |  | 
    
      | Lens    configuration | 12    groups 16 elements | 
    
      | F    number, Focal length | F2.6, f    = 17.2 - 22.3mm | 
    
      | Zoom    magnification | 1.3x | 
    
      | Projection    distance | 0.9 -    17.7m | 
    
      | Distance    for 100" image | 2.2 -    2.9m | 
    
      | Throw    ratio for 70" image | 1.0:1 -    1.3:1 | 
    
      | Operation | Zoom,    focus, marginal focus: powered | 
    
      | Light    source |  | 
    
      | Type | Blue    laser diode, yellow phosphor | 
    
      | Images |  | 
    
      | Optical    system | Dichroic    mirror and PBS color separation-combination system | 
    
      | Brightness*1*2 | 6000 /    4560 / 2400lm | 
    
      | Marginal    lumination ratio | 80% | 
    
      | Contrast    ratio | 4000 : 1 (All    white : all black, Native) | 
    
      | Image    size (4096 x 2400) | 40 -    600 inches | 
    
      | Lens    shift | V:    ±60%, H: ±10% (powered) | 
    
      | Electronic    zoom (for length) | Not    provided | 
    
      | Keystone    correction | V ±20°,    H ±20° | 
    
      | Terminals |  | 
    
      | DVI-D x    4 | Digital    PC input | 
    
      | HDMI x    2 | Digital    PC / Digital video input | 
    
      | Mini    jack x 2 | Audio    input x 1, Audio output x 1 | 
    
      | Mini    jack x 1 | Wired    remote control connection | 
    
      | Dsub9 | RS-232C    connection | 
    
      | USB    Type A | USB    connection | 
    
      | RJ-45 | Network    connection (1000BASE-T / 100BASE-TX / 10BASE-T) | 
    
      | Image    signals |  | 
    
      | DVI    (single) | 640 x    480, 800 x 600, 1280 x 720, 1024 x 768, 1366 x 768, 1440 x 900, 1280 x 1024,
        1920 x 1080, 2048 x 1080, 2560 x 1080, 1920 x 1200, 2048 x 1200, 2560 x 1440, 
        3840 x 2160*4, 4096 x 2160*4*5 | 
    
      | DVI 1 x    2 | 2560 x    1080, 2560 x 1440, 2560 x 1600, 3840 x 2160*4, 4096 x 2160*4 | 
    
      | DVI 2 x    2 | 3840 x    2160, 4096 x 2160, 4096 x 2304*6, 3200 x 2400*6, 3840 x    2400*6, 4096 x 2400*6 | 
    
      | DVI 1 x    4 | 3840 x    2160, 4096 x 2160, 4096 x 2304*6, 3840 x 2400*6, 4096 x    2400*6 | 
    
      | HDMI    (single) | 640 x    480, 720 x 480, 720 x 576, 800 x 600, 1280 x 720, 1024 x 768, 1366 x 768,    1440 x 900, 1280 x 1024, 1920 x 1080, 2048 x 1080, 2560 x 1080, 1920 x 1200,    2048 x 1200, 2560 x 1440, 2560 x 1600, 3840 x 2160, 4096 x 2160 | 
    
      | HDMI 1    x 2 | 1280 x    480, 1440 x 480, 1440 x 576, 2560 x 720, 3840 x 1080, 2560 x 1600, 3840 x    2160, 4096 x 2160, 3200 x 2400*6, 3840 x 2400*5*6 | 
    
      | Mechanics |  | 
    
      | Adjustable    feet | Four    locations on the bottom, Extension length: 15mm | 
    
      | Built-in    speaker | 5W,    Monaural | 
    
      | Dimensions    (W x H x D) | 559 x 201    x 624mm | 
    
      | Weight | 26kg | 
    
      | Noise    level*2 | 37 / 32    / 29dB | 
    
      | Others |  | 
    
      | Power    supply | AC 100    - 240V 50 / 60Hz | 
    
      | Power    consumption*2 | 665W | 
    
      | Stand-by    power consumption*3 | 0.8 /    0.4W | 
    
      | Operation    environment | 0 - 45°C    , 20 - 85% RH | 
    
      | Storage    environment | -20 -    60°C |