Paper Handling
Solution
The paper types that can be used with this machine are shown in the following table.
: Available
: Unavailable| Paper Sizes | Paper Drawer *1 | Multi-Purpose Tray | Automatic 2-Sided Printing *2 |
| A4 *3 *4 | ![]() | ![]() | ![]() |
| B5 *3 | ![]() | ![]() | ![]() |
| A5 *3 | ![]() | ![]() | ![]() |
| Legal (LGL) *3 *4 | ![]() | ![]() | ![]() |
| Letter (LTR) *3 *4 | ![]() | ![]() | ![]() |
| Statement (STMT) *3 | ![]() | ![]() | ![]() |
| Executive (EXEC) | ![]() | ![]() | ![]() |
| Oficio *3 *4 | ![]() | ![]() | ![]() |
| Oficio (Brazil) *3 *4 | ![]() | ![]() | ![]() |
| Oficio (Mexico) *3 *4 | ![]() | ![]() | ![]() |
| Letter (Government) *3 *4 | ![]() | ![]() | ![]() |
| Legal (Government) *3 *4 | ![]() | ![]() | ![]() |
| Foolscap/Folio *3 *4 | ![]() | ![]() | ![]() |
| Foolscap (Australia) *3 *4 | ![]() | ![]() | ![]() |
| Legal (India)*4 | ![]() | ![]() | ![]() |
| 3x5inch | *5 | ![]() | ![]() |
| Envelope No.10 (COM10) | ![]() | *6 | ![]() |
| Envelope Monarch | *5 | *6 | ![]() |
| Envelope C5 | ![]() | *6 | ![]() |
| Envelope DL | ![]() | *6 | ![]() |
| Custom Paper Size | *7 | *8 | *9 |
*2 Automatic 2-sided printing is available without replacing paper.
*3 Allows you to print received fax documents.
*4 Allows you to print received I-Fax documents.
*5 For MF635Cx / MF633Cdw / MF631Cn only.
*6 For MF635Cx / MF633Cdw / MF631Cn, it is recommended that you print from the paper drawer to obtain optimum print quality. Printing from the manual feed slot may produce skewed printouts.
*7 The following custom sizes are available.
- MF735Cx: 100 x 148 mm to 215.9 x 355.6 mm
- MF635Cx / MF633Cdw / MF631Cn: 76.2 x 127 mm to 215.9 x 355.6 mm
*9 The following custom sizes are available.
- MF735Cx: 176 x 250 mm to 215.9 x 355.6 mm
- MF635Cx / MF633Cdw / MF631Cn: 182 x 257 mm to 215.9 x 355.6 mm
Chlorine-free paper can be used with this machine.
: Available
: Unavailable
MF735Cx | Paper Type | Paper Drawer *1 | Multi-Purpose Tray | Automatic 2-Sided Printing *2 | |
| Thin 1 *3 | 60 to 70 g/㎡ | ![]() | ![]() | ![]() |
| Thin 2 *3 *4 | 60 g/㎡ | ![]() | ![]() | ![]() |
| Thin 3 | 52 to 59 g/㎡ | ![]() | ![]() | ![]() |
| Plain 1 *3 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Plain 2 *3 | 83 to 90 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 1 | 91 to 119 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 2 | 120 to 128 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 3 | 129 to 163 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 1 *3 | 60 to 70 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 2 *3 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Color *3 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Coated 1 | 100 to 120 g/㎡ | ![]() | ![]() | ![]() |
| Coated 2 | 121 to 150 g/㎡ | ![]() | ![]() | ![]() |
| Coated 3 | 151 to 200 g/㎡ | ![]() | ![]() | ![]() |
| Labels | ![]() | ![]() | ![]() | |
| Envelope | ![]() | ![]() | ![]() | |
*2 Automatic 2-sided printing is available without replacing paper.
*3 Allows you to print received fax/I-Fax documents.
*4 Select this if paper curl occurs when the paper type setting <Thin 1> is specified for paper of 60 g/㎡.
MF635Cx / MF633Cdw / MF631Cn | Paper Type | Paper Drawer | Manual feed slot | Automatic 2-sided printing *1 | |
| Thin 1 *2 | 60 to 70 g/㎡ | ![]() | ![]() | ![]() |
| Thin 2 *2 *3 | 60 g/㎡ | ![]() | ![]() | ![]() |
| Thin 3 *2 | 52 to 59 g/㎡ | ![]() | ![]() | ![]() |
| Plain 1 *2 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Plain 2 *2 | 83 to 90 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 1 | 91 to 120 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 2 | 121 to 163 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 1 *2 | 60 to 70 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 2 *2 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Color *2 | 71 to 82 g/㎡ | ![]() | ![]() | ![]() |
| Coated 1 | 100 to 120 g/㎡ | ![]() | ![]() | ![]() |
| Coated 2 | 121 to 150 g/㎡ | ![]() | ![]() | ![]() |
| Coated 3 | 151 to 200 g/㎡ | ![]() | *4 | ![]() |
| Labels | ![]() | ![]() | ![]() | |
| Envelope | ![]() | *4 | ![]() | |
*2 Allows you to print received fax/I-Fax documents.
*3 Select this if paper curl occurs when the paper type setting <Thin 1> is specified for paper of 60 g/㎡.
*4 It is recommended that you print from the paper drawer to obtain optimum print quality. Printing from the manual feed slot may produce skewed printouts.