Card Maker |
Card Name |
Capacity (GB) |
Still Shooting |
RAW Movie / 8K 29.97p Recording |
ProGrade Digital | Cobalt | 325 | Supported | Supported |
Gold | 256 | Supported | Not Supported | |
120 | Supported | Not Supported | ||
SanDisk | Extreme Pro | 512 | Supported | Supported |
128 | Supported | Not Supported | ||
64 | Supported | Not Supported | ||
Lexar | 256 | Supported | Supported | |
128 | Supported | Supported | ||
Sony | TOUGH | 512 | Supported | Supported |
256 | Supported | Supported | ||
128 | Supported | Supported |
The above info is based on CFexpress cards available up till 8th July 2020. Compatiblity is based on transfer speed rather than capacity.